It is the end for all rumours about HTC Desire P, HTC announced their latest product HTC Desire P in Taiwan. This new HTC product is mainly concentrating on middle class Android users, this will provide enough customers for HTC in Asian countries (especially in India and China). The expected price of this new HTC product is $360.

The new HTC Desire P is coming with a dual-core MSM8225 SoC by Qualcomm running at 1GHz, 768MB of RAM, and 4GB of expandable, on-board storage, 4.3-inch screen on its front, low resolution of 480 by 800 pixels and 8MP camera.
SMARTPHONES
SPECIFICATIONS | ||||||||
WEIGHT | DISPLAY | OS | CAMERA | PROCESSOR | BATTERY | RAM | PRICE | |
SONY XPERIA P | 120 gms | 10.16 CM | ANDROID 4 | 8 MP | 1 GHz U8500 Dual Core processor | 6 Hours | 1 GB | 17199 |
SONY XPERIA E | 120 gms | 10.16 CM | ANDROID 4.1 | 5 MP | 1GHz processor | 5 Hours | 512 MB | 11000 |
HTC DESIRE P | 150 gms | 10.9 CM | Android 4.1 | 8 MP | 1GHz MSM8225 SoC by Qualcomm | 10 Hours | 768 MB | 21000 |
NOKIA LUMIA 720 | 128 gms | 10.92 CM | WINDOWS | 6.7 MP | Dual-core 1.0GHz, Snapdragon™ S4 | 13.5 Hours | 512 MB | 15000 |
LG OPTIMUS G | 155 gms | 12.1 CM | ANDROID 4 | 8 MP | 1.5 GHz Quad-Core Processor | 10 Hours | 2 GB | 35500 |
SAMSUNG GALAXY TAB 2 | 345 gms | 17.7 CM | ANDROID 4.1 | 3 MP | 1.0GHz dual core processor | 10 Hours | 1 GB | 13900 |
GALAXY NOTE 510 | 350 gms | 20.32 CM | Android 4.1.2 | 5 MP | 1.6 GHz quad-core processor | 12 Hours | 2 GB | 32000 |
Amazon Kindle Fire HD 8.9 | 567 gms | 22.6 CM | ANDROID 4 | - | 1.5GHz TI OMAP 4470 | 10 Hours | 1GB | 17000 |
0 Comments