HTC introduced it’s latest Android Smartphone HTC Desire L in Taiwan with 4.3 inch display and 1 GHz dual-core processor. The HTC Desire L would be accessible for 10,900 New Taiwan Dollar, almost 366 American Dollar. This is the latest introduction after the unveiling of HTC Desire P and HTC Desire Q.
This HTC Smartphones is coming with 4.3-inch (800 x 480 pixels) capacitive touchscreen Super LCD2 display, 1 GHz dual-core processor, Android with HTC Sense 4.0, 8.9 mm thick and weighs 118 grams, 5MP autofocus camera with HTC Image Chip, LED Flash, BSI sensor, 720p HD video recording, 1GB RAM, 4GB internal, expandable memory up to 32GB with MicroSD, 3G, WiFi 820.11 b/g/n, Bluetooth 4.0 , GPS and GLONASS and 1800 mAh battery.
SMARTPHONES | SPECIFICATIONS | |||||||
WEIGHT | DISPLAY | OS | CAMERA | PROCESSOR | BATTERY | RAM | PRICE | |
LG OPTIMUS G | 155 gms | 12.1 CM | ANDROID 4 | 8 MP | 1.5 GHz Quad-Core Processor | 10 Hours | 2 GB | ₹ 35,500.00 |
GALAXY NOTE 510 | 350 gms | 20.32 CM | Android 4.1.2 | 5 MP | 1.6 GHz quad-core processor | 12 Hours | 2 GB | ₹ 32,000.00 |
HTC DESIRE P | 150 gms | 10.9 CM | Android 4.1 | 8 MP | 1GHz MSM8225 SoC by Qualcomm | 10 Hours | 768 MB | ₹ 21,000.00 |
HTC DESIRE L | 118 gms | 10.9 CM | ANDROID 4.1 | 5 MP | 1 GHz dual-core processor | 10 Hours | 1 GB | ₹ 19,000.00 |
SONY XPERIA P | 120 gms | 10.16 CM | ANDROID 4 | 8 MP | 1 GHz U8500 Dual Core processor | 6 Hours | 1 GB | ₹ 17,199.00 |
NOKIA LUMIA 720 | 128 gms | 10.92 CM | WINDOWS | 6.7 MP | Dual-core 1.0GHz, Snapdragon™ S4 | 13.5 Hours | 512 MB | ₹ 15,000.00 |
SONY XPERIA E | 120 gms | 10.16 CM | ANDROID 4.1 | 5 MP | 1GHz processor | 5 Hours | 512 MB | ₹ 11,000.00 |
About
0 Comments