Sony India introduced another Flagship Smartphone in Indian market, the Sony Xperia Z Ultra with 2.2GHz Qualcomm Snapdragon 800 quad-core processor and 2GB RAM at a price of Rs.46,990. Before 6 months Sony introduced the first version of the Sony Xperia Z with amazing features such as Dust-Water resistance, now Sony is updating this Flagship Smartphone with some latest features.
This new Sony product is now ready for purchase at a price of Rs.46,990, this has specifications such as 6.4-inch TFT Triluminos display with a resolution of 1080x1920 pixels, and powerful 2.2GHz Qualcomm Snapdragon 800 quad-core processor with 2GB RAM.
And this also has camera specifications such as 8-megapixel rear camera with Exmor RS sensor and 2-megapixel front facing camera. This is providing a storage space of 16GB internal storage expandable up to 64GB via microSD card.
The main attraction of this Smartphone is the Full HD capacity with a as 6.4-inch TFT Triluminos display with a resolution of 1080x1920 pixels screen. This will provide actual images and videos in your Sony Xperia Z Ultra Smartphone.
This Smartphone is providing other Connectivity features such as 2G, 3G, 4G, Wi-Fi, Bluetooth 4.0, NFC and microUSB 2.0.
Another major attraction In this Smartphone is the availability of 4G connectivity in this Sony Xperia Z Ultra. This Feature will provide fast internet performance for this Smartphone.
SMARTPHONES | SPECIFICATIONS | |||||
DISPLAY | OS | CAM | PROCESSOR | BATTERY | PRICE | |
LG OPTIMUS G | 12.1 CM | ANDROID 4 | 8 MP | 1.5 GHz Quad-Core Processor and 2 GB RAM | 10 Hours | ₹ 35,500.00 |
GALAXY NOTE 510 | 20.32 CM | Android 4.1.2 | 5 MP | 1.6 GHz quad-core processor and 2GB RAM | 12 Hours | ₹ 32,000.00 |
ACER LIQUID E2 | 11.43 CM | Android 4.2 | 8 MP | quad-core 1.2GHz processor and 1GB RAM | 10 Hours | € 229.00 |
SONY XPERIA Z ULTRA | 16.26 CM | Android 4.2 | 8 MP | 2.2GHz Qualcomm Snapdragon 800 quad-core processor | 10 Hours | ₹ 46,990.00 |
LG OPTIMUS F5 | 10.9 CM | Android 4.1.2 | 13 MP | Qualcomm 1.2 GHz Dual-Core processor and 1GB RAM | 11 Hours | ----- |
MICROMAX A92 CANVAS LITE | 12.7 CM | Android 4.1.2 | 5 MP | 1GHz dual-core processor | 10 Hours | Rs.8,499 |
HTC DESIRE P | 10.9 CM | Android 4.1 | 8 MP | 1GHz MSM8225 SoC by Qualcomm and 768MB RAM | 10 Hours | ₹ 21,000.00 |
HTC DESIRE L | 10.9 CM | ANDROID 4.1 | 5 MP | 1 GHz dual-core processor 1GB RAM | 10 Hours | ₹ 19,000.00 |
SONY XPERIA P | 10.16 CM | ANDROID 4 | 8 MP | 1 GHz U8500 Dual Core processor and 1GB RAM | 6 Hours | ₹ 17,199.00 |
Amazon Kindle Fire HD 8.9 | 22.6 CM | ANDROID 4 | - | 1.5GHz TI OMAP 4470 1GB RAM | 10 Hours | ₹ 17,000.00 |
NOKIA LUMIA 720 | 10.92 CM | WINDOWS | 6.7 MP | Dual-core 1.0GHz, Snapdragon™ S4 512MB RAM | 13.5 Hours | ₹ 15,000.00 |
SAMSUNG GALAXY TAB 2 | 17.7 CM | ANDROID 4.1 | 3 MP | 1.0GHz dual core processor 1GB RAM | 10 Hours | ₹ 13,900.00 |
SONY XPERIA E | 10.16 CM | ANDROID 4.1 | 5 MP | 1GHz processor 512 MB RAM | 5 Hours | ₹ 11,000.00 |
0 Comments